Submission #3385146


Source Code Expand

import java.util.*;
public class Main{
	public static void main(String[] args){
		Scanner sc = new Scanner(System.in);
		String s = sc.next();
		char[] hole1 = {'A', 'D', 'O', 'P', 'Q', 'R'};
		int cnt = 0;
		for(int i=0; i<4; i++){
			if(s.charAt(i)=='B'){
				cnt += 2;
              	break;
			}
			else{
				for(int j=0; j<6; j++){
					if(s.charAt(i)==hole1[j]){
						cnt++;
						break;
					}
				}
			}
		}
		System.out.println(cnt==1 ? "yes" : "no");
	}
}

Submission Info

Submission Time
Task A - UTPC
User Ricky_pon
Language Java8 (OpenJDK 1.8.0)
Score 0
Code Size 488 Byte
Status WA
Exec Time 91 ms
Memory 23892 KB

Judge Result

Set Name All
Score / Max Score 0 / 100
Status
AC × 44
WA × 1
Set Name Test Cases
All 00-sample-00, 00-sample-01, 00-sample-02, 10-yes-00, 10-yes-01, 10-yes-02, 10-yes-03, 10-yes-04, 10-yes-05, 10-yes-06, 10-yes-07, 10-yes-08, 10-yes-09, 20-all-00, 20-all-01, 20-all-02, 20-all-03, 20-all-04, 20-all-05, 20-all-06, 20-all-07, 20-all-08, 20-all-09, 20-all-10, 20-all-11, 20-all-12, 20-all-13, 20-all-14, 20-all-15, 20-all-16, 20-all-17, 20-all-18, 20-all-19, 20-all-20, 20-all-21, 20-all-22, 20-all-23, 20-all-24, 20-all-25, 20-all-26, 20-all-27, 20-all-28, 20-all-29, 30-hand-00, 30-hand-01
Case Name Status Exec Time Memory
00-sample-00 AC 90 ms 19412 KB
00-sample-01 AC 91 ms 23124 KB
00-sample-02 AC 90 ms 20948 KB
10-yes-00 AC 90 ms 19792 KB
10-yes-01 AC 89 ms 21588 KB
10-yes-02 AC 90 ms 21588 KB
10-yes-03 AC 90 ms 20564 KB
10-yes-04 AC 89 ms 21076 KB
10-yes-05 AC 89 ms 20564 KB
10-yes-06 AC 88 ms 21844 KB
10-yes-07 AC 90 ms 23124 KB
10-yes-08 AC 91 ms 23124 KB
10-yes-09 AC 91 ms 20948 KB
20-all-00 AC 89 ms 23764 KB
20-all-01 AC 90 ms 20560 KB
20-all-02 AC 90 ms 21076 KB
20-all-03 AC 89 ms 19284 KB
20-all-04 AC 90 ms 21204 KB
20-all-05 AC 89 ms 23252 KB
20-all-06 AC 90 ms 20564 KB
20-all-07 WA 90 ms 20560 KB
20-all-08 AC 89 ms 20684 KB
20-all-09 AC 90 ms 20564 KB
20-all-10 AC 91 ms 23892 KB
20-all-11 AC 90 ms 21844 KB
20-all-12 AC 89 ms 16980 KB
20-all-13 AC 90 ms 20948 KB
20-all-14 AC 90 ms 20564 KB
20-all-15 AC 90 ms 20564 KB
20-all-16 AC 90 ms 23380 KB
20-all-17 AC 89 ms 20692 KB
20-all-18 AC 89 ms 21716 KB
20-all-19 AC 91 ms 21460 KB
20-all-20 AC 87 ms 19796 KB
20-all-21 AC 89 ms 20564 KB
20-all-22 AC 91 ms 23252 KB
20-all-23 AC 87 ms 21716 KB
20-all-24 AC 90 ms 19156 KB
20-all-25 AC 89 ms 20564 KB
20-all-26 AC 89 ms 21716 KB
20-all-27 AC 90 ms 21204 KB
20-all-28 AC 89 ms 18900 KB
20-all-29 AC 91 ms 19028 KB
30-hand-00 AC 91 ms 23124 KB
30-hand-01 AC 91 ms 21204 KB